top of page
![]() ATLAS_statistics_revised_Page_1 | ![]() ATLAS_statistics_revised_Page_4 |
---|---|
![]() ATLAS_statistics_revised_Page_2 | ![]() ATLAS_statistics_revised_Page_5 |
![]() ATLAS_statistics_revised_Page_6 | ![]() ValleyEX_first |
![]() KEEFEPORTRAIT_beatlessgtpepper50_edited | ![]() Happy Chinese New Year! #gunghoyfatchoy #firerooster |
![]() Untitled-1 |
Cartography
In these cartography courses of the first year at COGS I worked independantly, alongside classmates and instructors to refine design decisions for presentation of spatial information with the use of balanced colour and line detail.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
Cartography: Project
bottom of page